- Latest laptop prices in Nepal 2024
- Top laptops in Nepal and their prices for 2024
- Best budget laptops in Nepal for 2024
- High-end laptops and their prices in Nepal 2024
- Top laptop brands and their prices in Nepal for 2024
- New laptop releases in Nepal and their prices for 2024
- Affordable laptops in Nepal for 2024
- Best gaming laptops and their prices in Nepal 2024
- Latest laptop deals and discounts in Nepal for 2024
- Laptop buying guide for Nepal 2024
Here is the List of the Laptop with their price in 2024
Find the best laptop prices for gaming and office use in Nepal for 2024 with our comprehensive guide.
Dell laptop price in Nepal 2023
Looking for the latest Dell laptop prices in Nepal for 2024? Our article provides a comprehensive guide to the best Dell laptops available in Nepal, including popular models such as the Dell Inspiron, Dell XPS, and Dell Latitude. We cover a range of options from budget-friendly to high-end machines, with detailed specifications and prices for each model. Our article also includes a Dell laptop buying guide to help you choose the best laptop for your needs, with information on processor, RAM, storage, graphics, and more. Don't miss out on the latest Dell laptop deals and discounts available in Nepal for 2023. Stay ahead of the game and choose the perfect Dell laptop for you with our essential guide to Dell laptop prices in Nepal for 2024.
Dell laptop model | Price in Nepal (MRP) |
Inspiron 15 3511 (15.6″ Full HD, Core i3-1115G4, Intel UHD, 4GB RAM, 256GB SSD) | NPR 62,000 |
Inspiron 15 3511 (15.6″ Full HD, Core i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 80,000 |
Inspiron 15 3511(15.6″ Full HD, Core i5-1135G7, MX350, 8GB RAM, 512GB SSD) | NPR 89,000 |
Inspiron 15 3501 (15.6″ Full HD, Core i7-1165G7, MX330, 8GB RAM, 512GB SSD) | NPR 114,000 |
Inspiron 14 5415 (14” Full HD, Ryzen 7 5500U, AMD Radeon, 8GB RAM, 256GB SSD) | NPR 116,000 |
Inspiron 5000 Series | |
Inspiron 13 5310 (13.3” Full HD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 117,000 |
Inspiron 13 5310 (13.3” Full HD, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 140,000 |
Inspiron 13 5310 (13.3” QHD, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 150,000 |
Inspiron 14 5415 (14” Full HD, Ryzen 7 5500U, AMD Radeon, 8GB RAM, 256GB SSD) | NPR 95,000 |
Inspiron 14 5415 (14” Full HD, Ryzen 7 5700U, AMD Radeon, 8GB RAM, 512GB SSD) | NPR 115,000 |
Inspiron 14 5425 (14” Full HD, Ryzen 5 5625U, AMD Radeon, 8GB RAM, 512GB SSD) | NPR 105,000 |
Inspiron 15 5510 (15.6″ Full HD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | NPR 114,500 |
Inspiron 15 5510 (15.6″ Full HD, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | Rs. 131,500 |
Inspiron 15 5515 (15.6” Full HD, Ryzen 7 5700U, AMD Radeon, 8GB RAM, 512GB SSD) | Rs. 115,000 |
Inspiron 16 5625 (16.1” Full HD, Ryzen 5 5625U, AMD Radeon, 8GB RAM, 512GB SSD) | Rs. 106,000 |
Inspiron 16 5625 (16.1” Full HD, Ryzen 7 5825U, AMD Radeon, 8GB RAM, 512GB SSD) | Rs. 122,000 |
Inspiron 7000 Series | |
Inspiron 13 7306 (13.3” Full HD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 512GB SSD) | NPR 160,000 |
Inspiron 14 7420 (14” Full HD Touch, Intel i7-1255U, Intel Iris Xe, 16GB RAM, 512GB SSD) | NPR 159,000 |
Dell G Series | |
G5 15 2021 (15.6″ Full HD 120Hz, Intel i5-11260H, RTX 3050, 16GB RAM, 512GB SSD) | NPR 135,000 |
G5 15 2021 (15.6” Full HD 120Hz, Ryzen 7 5800H, RTX 3050, 8GB RAM, 512GB SSD) | NPR 162,000 |
G5 15 2021 (15.6″ Full HD 165Hz, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | NPR 170,000 |
G5 15 2021 (15.6″ Full HD 165Hz, Intel i7-11800H, RTX 3060, 16GB RAM, 512GB SSD) | NPR 195,000 |
G5 15 2021 (15.6″ Full HD 165Hz, Ryzen 7 5800H, RTX 3060, 16GB RAM, 512GB SSD) | NPR 185,000 |
G15 5520 2022 (15.6” Full HD 120Hz Intel i5-12500H, RTX 3050 16GB 512GB) | NPR 154,000 |
G15 5520 2022 (15.6” Full HD 120Hz, Intel i7-12700H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | NPR 185,000 |
Alienware Series | |
Alienware M15 R6 2021 (15.6” QHD 240Hz, Intel i7-11800H, RTX 3070, 32GB RAM, 1TB SSD) | NPR 340,000 |
Alienware m15 R7 (15.6” QHD 240Hz, Ryzen 7 6800H, RTX 3070 Ti, 16GB RAM, 512GB SSD) | NPR 248,800 |
Alienware x14 Gaming 2022 (14” Full HD 144Hz, Intel i7-12700H, RTX 3060, 32GB RAM, 1TB SSD) | NPR 235,000 |
Vostro Series | |
Vostro 14 3400 (14″ Full HD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD) | NPR 91,000 |
Vostro 15 3500 (15.6″ Full HD, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | NPR 83,000 |
Vostro 15 3510 (15.6” HD, Intel i3-115G4, Intel UHD, 4GB RAM, 1TB HDD) | NPR 60,000 |
Vostro 15 3510 (15.6” Full HD, Intel i5-1135G7, Intel Iris Xe, 4GB RAM, 1TB HDD) | NPR 77,000 |
Vostro 15 3510 (15.6” Full HD, Intel i5-1135G7, Intel Iris Xe, 4GB RAM, 256GB SSD) | NPR 82,000 |
Vostro 15 3510 (15.6″ Full HD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | NPR 115,000 |
Latitude Series | |
Latitude 3420 (14” HD, Intel i5-1135G7, Intel Iris Xe, 4GB RAM, 1TB HDD) | NPR 81,000 |
Dell XPS Series | |
XPS 13 9310 (13.3″ Full HD, Intel i7-1165G7, Iris Xe, 16GB RAM, 512GB SSD) | NPR 215,000 |
XPS 13 9310 (13.4″ 3.5K OLED Touch, Intel i7-1185G7, Iris Xe, 16GB RAM, 512GB SSD) | NPR 260,000 |
XPS 13 9315 (13.4″ Full HD, Intel i7-1250U, 16GB RAM, 512GB SSD) | NPR 205,000 |
XPS 13 Plus 9320 (13.4″ 3.5K OLED, Intel i7-1260P, 16GB RAM, 512B SSD) | NPR 282,000 |
XPS 13 Plus 9320 (13.4″ 3.5K OLED, Intel i7-1260P, 16GB RAM, 1TB SSD) | NPR 298,000 |
XPS 15 9510 (15.6” Full HD, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 1TB SSD) | NPR 324,900 |
XPS 15 9510 (15.6” Full HD Touch, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 1TB SSD) | NPR 368,499 |
XPS 15 9510 (15.6” Full HD Touch, Intel i9-11900H, RTX 3050 Ti, 16GB RAM, 1TB SSD) | NPR 380,000 |
Asus Laptop price in Nepal 2024
Looking for the latest Asus laptop prices in Nepal for 2024? Our article provides a comprehensive guide to the best Asus laptops available in Nepal, including popular models such as the Asus ZenBook, Asus ROG, and Asus TUF. We cover a range of options from budget-friendly to high-end machines, with detailed specifications and prices for each model. Our article also includes an Asus laptop buying guide to help you choose the best laptop for your needs, with information on processor, RAM, storage, graphics, and more. Don't miss out on the latest Asus laptop deals and discounts available in Nepal for 2023. Stay ahead of the game and choose the perfect Asus laptop for you with our essential guide to Asus laptop prices in Nepal for 2024.
Asus Laptop Models | Price in Nepal (MRP) |
VivoBook Series | |
E410 (14” HD, Intel Celeron N4020, Intel UHD, 4GB RAM, 256GB SSD) | NPR 49,333 |
E510 (15.6” HD, Intel Celeron N4020, Intel UHD, 4GB RAM, 256GB SSD) | NPR 45,000 |
15 X415EA (14” FHD, Intel i3-1115G4, Intel UHD, 4GB RAM, 256GB SSD) | NPR 67,777 |
15 X515EA (15.6” FHD, Intel i5-1135G7, Intel UHD, 8GB RAM, 256GB SSD) | NPR 91,111 |
K513EA (15.6” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 105,500 |
K513EQ (15.6” FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB SSD) | NPR 114,000 |
K513EQ (15.6” FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB SSD) | NPR 144,000 |
15 M513IA (15.6” FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 512GB SSD) | NPR 93,000 |
15 M513 OLED (15.6” FHD OLED, Ryzen 5 5500U, Radeon, 8GB RAM, 512GB SSD) | NPR 105,555 |
S14 S433EQ (14″ FHD , Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | NPR 118,800 |
Flip 14 TM420IA (14” FHD 360 Touch, Ryzen 5500U, Radeon Vega, 8GB RAM, 512GB SSD) | NPR 81,000 |
Flip 14 TM470EA (14” FHD 360 Touch, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 120,000 |
Flip 14 TM420U (14” FHD 360 Touch, Ryzen 5700U, Radeon, 8GB RAM, 512GB SSD) | NPR 138,800 |
Pro 14X OLED (14” 2.8K OLED, Ryzen 7 5800H, RTX 3050, 16GB RAM, 1TB SSD) | NPR 194,000 |
Pro 16X OLED (16” 4K OLED, Ryzen 7 5800H, RTX 3050, 16GB RAM, 1TB SSD) | NPR 238,000 |
ZenBook Series | |
13 OLED UX325EA (13.3” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 512GB SSD) | NPR 135,555 |
13 OLED UX325EA (13.3” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 512GB SSD) | NPR 162,222 |
14 UX425EA (14” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 127,000 |
14 UX425EA (14” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 512GB SSD) | NPR 154,000 |
14 UM4302YA (14” WQXGA, Ryzen 5625U, Radeon, 16GB RAM, 512GB SSD) | NPR 146,666 |
14 UX3402ZA (14″ WQXGA, Intel i7-1260P, Iris Xe, 16GB RAM, 1TB SSD) | NPR 166,666 |
S 13 UM5302 (14″ 2.8K, Ryzen 6800U, Radeon Vega, 16GB RAM, 1TB SSD) | NPR 180,000 |
14X Space Edition (14” FHD 90Hz Touch OLED, Intel i7-12700H, Iris Xe, 16GB RAM, 1TB SSD) | NPR 214,444 |
Flip 13 UX363EA (13.3” FHD Touch, Intel i5-1135G7, Intel Iris Plus, 16GB RAM, 512GB SSD) | NPR 146,000 |
Flip 13 UX363EA (13.3” FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB RAM, 512GB SSD) | NPR 175,000 |
Duo UX482 (14″ FHD IPS + 12” ScreenPad Plus, Intel i7-1165G7, MX450, 16GB RAM, 1TB SSD) | NPR 237,777 |
14 Pro Duo OLED UX8402 (14.5″ 2.8K OLED + 12.7” IPS ScreenPad Plus , Intel i9-12900H, RTX 3050 Ti, 32GB RAM, 1TB SSD) | NPR 388,888 |
Duo 17 Fold OLED (17.3″ Folding OLED, Intel i7-1250U, Iris Xe, 16GB RAM, 1TB SSD) | NPR 555,555 |
TUF-Series | |
Dash F15 2022 (15.6″ FHD 144Hz, Intel i5-11450H, RTX 3050, 16GB RAM, 512GB SSD) | NPR 157,778 |
Dash F15 2022 (15.6″ FHD 144Hz, Intel i7-11650H, RTX 3050, 16GB RAM, 512GB SSD) | NPR 178,889 |
Gaming F15 2021 (15.6” FHD 144Hz, Intel i5-11400H, RTX 3050 Ti, 16GB, 512GB SSD) | NPR 162,000 |
Gaming F15 FX506HCB (15.6” FHD 144Hz, Intel i7-11800H, RTX 3050, 16GB RAM, 512GB SSD) | NPR 163,000 |
F15 FX506HEB (15.6” FHD 300Hz, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | NPR 172,000 |
Gaming F15 2022 (15.6” FHD 300Hz, Intel i7-11200H, RTX 3060, 16GB RAM, 1TB SSD) | NPR 235,555 |
A15 FA506QM (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3060, 16GB RAM, 512GB SSD) | NPR 195,000 |
A15 FA506QM (15.6” FHD 300Hz, Ryzen 7 6800H, RTX 3060, 16GB RAM, 512GB SSD) | NPR 221,000 |
ROG Series | |
Strix G15 G513QC 2021 (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3050, 16GB RAM, 512GB SSD) | NPR 183,000 |
Strix G15 G513QE 2021 (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | NPR 197,000 |
Strix G15 G513QM 2021 (15.6” QHD 165Hz, Ryzen 9 5900HX, RTX 3060, 16GB RAM, 1TB SSD) | NPR 255,000 |
Strix G15 G513RC 2022 (15.6” FHD 144Hz, Ryzen 7 6800H, RTX 3050, 16GB RAM, 512GB SSD) | NPR 193,000 |
Strix G15 G513RC 2022 (15.6” FHD 300Hz, Ryzen 9 6900HS, RTX 3060 16GB RAM, 1TB SSD) | NPR 264,000 |
Strix Scar 15 G533QR 2021 (15.6” FHD 300Hz, Ryzen 9 5900HX, RTX 3070 16GB RAM, 1TB SSD) | NPR 288,000 |
Strix Scar 15 G533QR 2021 (15.6” FHD 300Hz, Ryzen 9 5900HX, RTX 3070, 16GB RAM, 1TB SSD) | NPR 361,111 |
Strix Scar 15 G533QS (15.6” WQHD 165Hz, Ryzen 9 5900HX RTX 3080 16GB RAM, 1TB SSD) | NPR 411,111 |
Strix G15 G513QE 2021 (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3050 Ti, 16GB RAM, RAM, 512GB SSD) | NPR 197,000 |
Zephyrus G14 GA401QH 2021 (14” FHD 144Hz, Ryzen 7 5800HS, GTX 1650 16GB RAM, 512B SSD) | NPR 178,000 |
Zephyrus G14 GA401QE 2021 (14” FHD 144Hz, Ryzen 7 5800HS, RTX 3050 Ti, 16GB RAM, 1TB SSD) | NPR 205,000 |
Zephyrus G14 GA401QM 2021 (14” FHD 144Hz Ryzen 9 5900HS RTX 3060 Ti 16GB RAM, 1TB SSD) | NPR 247,777 |
Zephyrus G14 2022 (14” QHD 120Hz, Ryzen 9 6900HS, Radeon 6700S, 16GB RAM, 1TB SSD) | NPR 293,333 |
Zephyrus G15 2021 1(5.6” FHD 144Hz, Ryzen 9 5900HS, RTX 3050 Ti, 16GB RAM, 1TB SSD) | NPR 227,777 |
Zephyrus G15 2021 (15.6” WQHD 165Hz, Ryzen 9 5900HS, RTX 3060 16GB RAN, 1TB SSD) | NPR 265,000 |
Zephyrus G15 2022 (15.6” WQHD 165Hz, Ryzen 9 6900HS, RTX 3060, 16GB RAM, 1TB SSD) | NPR 268,000 |
Zephyrus G15 2022 (15.6” WQHD 165Hz, Intel 12900H, RTX 3070 Ti, 32GB RAM, 1TB SSD) | NPR 390,000 |
Zephyrus M16 GU603HE 2021 (16” WQXGA 144Hz, Intel i9-11800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | NPR 242,000 |
Zephyrus M16 GU603HE (16” WQXGA 144Hz, Intel i9-11800H, RTX 3060, 16GB RAM, 1TB SSD) | NPR 272,000 |
Zephyrus M16 GU603HM (2021) (16” WQXGA 144Hz Intel i9-11900H RTX 3060, 32GB RAM 1TB SSD) | NPR 311,000 |
Zephyrus M16 GU603ZW (16” WQXGA 165Hz, Intel i9-12900H, RTX 3070 Ti, 32GB RAM, 1TB SSD) | NPR 390,000 |
Zephyrus Duo 15 SE GX551QM (2021) (15.6″ UHD 120Hz + 14.1″ 4K Touch, Ryzen 7 5800H, RTX 3060, 16GB RAM, 1TB SSD) | NPR 340,000 |
Zephyrus Duo 15 SE GX551QM (2021) (15.6″ FHD 300Hz + 14.1″ Touch, Ryzen 7 5980H, RTX 3060, 16GB RAM, 1TB SSD) | NPR 377,000 |
Zephyrus Duo 15 SE GX551QS (2021) (15.6″ 4K UHD 120Hz + 14.1″ 4K Touch, Ryzen 9 5900HX, RTX 3080, 32GB RAM, 1TB SSD) | NPR 494,000 |
Flow X13 (2021) 13.4″ WUXGA 120Hz, Ryzen 9 5900HS, RTX 3050 Ti, 16GB RAM, 1TB SSD | NPR 238,888 |
Acer laptop price in Nepal 2023
Looking for the latest Acer laptop prices in Nepal for 2024? Our article provides a comprehensive guide to the best Acer laptops available in Nepal, including popular models such as the Acer Aspire, Acer Nitro, and Acer Predator. We cover a range of options from budget-friendly to high-end machines, with detailed specifications and prices for each model. Our article also includes an Acer laptop buying guide to help you choose the best laptop for your needs, with information on processor, RAM, storage, graphics, and more. Don't miss out on the latest Acer laptop deals and discounts available in Nepal for 2023. Stay ahead of the game and choose the perfect Acer laptop for you with our essential guide to Acer laptop prices in Nepal for 2024.
Aspire Laptop Models | Price in Nepal (MRP) |
Aspire 3 Series | |
2021 (15.6” HD, Intel i3-1115G4, 4GB RAM, 1TB HDD) | NPR 59,000 |
2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 256GB SSD) | NPR 84,000 |
Aspire 5 Series | |
2021 (15.6” HD, Intel i3-1115G4, 4GB RAM, 1TB HDD) | NPR 58,000 |
2021(15.6” HD, Intel i5-1135G7, 4GB RAM, 1TB HDD) | NPR 71,000 |
2021 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | NPR 72,000 |
2021 (14″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 256GB SSD) | NPR 90,000 |
2021 (14″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 256GB SSD) | NPR 95,000 |
2021 (15.6″ FHD, Ryzen 7 5700U, 8GB RAM, 256GB SSD) | NPR 97,000 |
2021 (14″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 256GB SSD) | NPR 114,000 |
2022 (15.6″ FHD, Intel i3-1215U, 4GB RAM, 256GB SSD) | NPR 67,000 |
2022 (14″ FHD, Intel i3-1215U, MX550, 4GB RAM, 256GB SSD) | NPR 70,000 |
2022 (14″ FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 256GB SSD) | NPR 80,000 |
2022 (14″ FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 256GB SSD) | NPR 87,000 |
2022 (15.6″ FHD, Intel i5-1235U, MX550, 16GB RAM, 512GB SSD) | NPR 95,000 |
2022 (15.6″ FHD, Intel i5-1240P, GTX 1650, 16GB RAM, 512GB SSD) | NPR 117,000 |
Swift Series | |
3 2021 (14″ FHD, Ryzen 3 5300U, Radeon, 8GB RAM, 256GB SSD) | NPR 79,000 |
3 2021 (14″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 512GB SSD) | NPR 94,000 |
3 2021 (14″ FHD, Ryzen 7 5700U, Radeon, 8GB RAM, 512GB SSD) | NPR 105,000 |
3 2021 (14” FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | NPR 85,800 |
3 2021 (13.3” QHD, Intel i7-1165G7, Iris Xe, 8GB RAM, 512GB SSD) | NPR 129,000 |
3 2022 (14″ FHD, Intel i5-1250P, Iris Xe, 8GB RAM, 512GB SSD) | NPR 110,000 |
X 2021 (14″ FHD, Ryzen 5500U, GTX 1650, 8GB RAM, 512GB SSD) | NPR 99,000 |
3 Pro 2021 (14″ FHD, Intel i7-1165G7, Iris Xe, 16GB RAM, 512GB SSD) | NPR 108,000 |
X Pro 2021 (14” FHD, Ryzen 7 5800U, RTX 3050 Ti, 16GB RAM, 512GB SSD) | NPR 148,000 |
Nitro 5 Gaming Series | |
2021 (15.6″ FHD 144Hz, Intel i7-11300H, GTX 1650, 8GB RAM, 512GB SSD) | NPR 110,000 |
2021 (15.6″ FHD 144Hz, Intel i7-11370H, GTX 1650, 8GB RAM, 512GB SSD) | NPR 127,000 |
2021 (15.6″ FHD 144Hz, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 1TB SSD) | NPR 155,000 |
2021 (15.6″ FHD 144Hz, Intel i7-11800H, RTX 3070, 16GB RAM, 1TB SSD) | NPR 189,000 |
2021 (15.6″ FHD 144Hz, Ryzen 5 5600H, GTX 1650, 8GB RAM, 512GB SSD + 1TB HDD) | NPR 111,000 |
2021 (15.6″ FHD 144Hz, Ryzen 5 5800H, GTX 1650, 8GB RAM, 512GB SSD) | NPR 125,000 |
2021 (15.6″ FHD 144Hz, Ryzen 5 5600H, RTX 3060, 8GB RAM, 512GB SSD) | NPR 130,000 |
2021 (15.6″ FHD 144Hz, Ryzen 5 5800H, RTX 3060, 8GB RAM, 512GB SSD) | NPR 153,000 |
2021 (15.6″ FHD 144Hz, Ryzen 7 5800H, RTX 3070, 8GB RAM, 1TB SSD) | NPR 199,000 |
2022 (15.6-inch 144Hz, Intel Core i5-12500H, RTX 3050, 8GB RAM, 512GB SSD) | NPR 119,000 |
2022 (15.6-inch 144Hz, Intel Core i5-12500H, RTX 3050, 8GB RAM, 512GB SSD, RGB Keyboard) | NPR 129,000 |
2022 (15.6-inch 144Hz, Ryzen 7 6800H, RTX 3060, 8GB RAM, 512GB SSD) | NPR 135,000 |
2022 (15.6-inch 144Hz,Ryzen 6800H, RTX 3060, 16GB RAM, 512GB SSD) | NPR 164,000 |
Helios 300 Series | |
2021 (15.6″ QHD 165Hz, Intel i5-11400H, RTX 3060, 16GB RAM, 512GB SSD) | NPR 168,000 |
2021 (15.6″ QHD 165Hz, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 1TB SSD) | NPR 180,000 |
2021 (15.6″ QHD 165Hz, Intel i7-11800H, RTX 3060, 16GB RAM, 1TB SSD) | NPR 195,000 |
2021 (15.6″ QHD 165Hz, Intel i7-11800H, RTX 3070, 16GB RAM, 1TB SSD) | NPR 229,000 |
2022 (15.6″ FHD 165Hz, Intel i7-12700H, RTX 3060, 16GB RAM, 512GB SSD) | NPR 194,800 |
Triton 300 Series | |
SE 2021(14” FHD 144Hz, Intel i7-11370H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | NPR 175,000 |
SE 2021 (14” FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB RAM, 512GB SSD) | NPR 199,000 |
Lenovo laptop price in Nepal 2023
Find the latest Lenovo laptop prices in Nepal for 2024 with our comprehensive guide. Discover a range of Lenovo laptops available in Nepal, including popular models such as the Lenovo IdeaPad, Lenovo ThinkPad, and Lenovo Legion. Our article covers a range of options from budget-friendly to high-end machines, with detailed specifications and prices for each model. We also include a Lenovo laptop buying guide to help you choose the best laptop for your needs, with information on processor, RAM, storage, graphics, and more. Don't miss out on the latest Lenovo laptop deals and discounts available in Nepal for 2024. Stay ahead of the game and choose the perfect Lenovo laptop for you with our essential guide to Lenovo laptop prices in Nepal for 2024.
Lenovo Laptop Models | Price in Nepal (MRP) |
Lenovo IdeaPad Series | |
Slim 1 2022 (14” FHD, Ryzen 7320U, AMD Radeon 610M, 8GB RAM, 256GB SSD) | NPR 59,900 |
Slim 1 2022 (14” FHD, Ryzen 7520U, AMD Radeon 610M, 8GB RAM, 256GB SSD) | NPR 64,000 |
Slim 1 2022 (14” FHD, Ryzen 7520U, AMD Radeon 610M, 8GB RAM, 512GB SSD) | NPR 68,000 |
Slim 3 (15.6” FHD, Intel i3-1115G4, Intel UHD, 8GB RAM, 256GB SSD) | NPR 65,000 |
Slim 3 (15.6” FHD, Ryzen 5500U, 8GB RAM, 256GB SSD) | NPR 80,000 |
Slim 3 2021 (15.6” FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | NPR 85,200 |
L3 2021 (15.6” FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | NPR 81,000 |
3i 2022 (14” FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 93,000 |
3i 2022 (15.6” FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 93,000 |
3i 2022 (15.6” FHD, Intel i7-1255U, Intel Iris Xe, 16GB RAM, 1TB SSD) | NPR 118,000 |
3i 2022 (14” FHD, Ryzen 7 5825U, 8GB RAM, 512GBS SSD) | NPR 100,000 |
3i 2022 (15.6” FHD, Ryzen 7 5825U, 8GB RAM, 512GBS SSD) | NPR 102,000 |
5 2022 (15.6” FHD, Ryzen 7 5625U, 8GB RAM, 1TB SSD) | NPR 99,000 |
5 2022 (15.6” FHD, Ryzen 7 5825U, 8GB RAM, 1TB SSD) | NPR 117,000 |
5 2022 (14” FHD, Ryzen 7 5825U, 8GB RAM, 1TB SSD) | NPR 118,000 |
5 Pro 2022 (16” 2.5K, Ryzen 7 6800HS, RTX 3050 Ti, 16GB RAM, 1TB SSD) | NPR 165,000 |
IdeaPad Gaming Series | |
Gaming 3 2021 (15.6″ FHD 120Hz, Intel i5-11320H, GTX 1650, 8GB RAM, 256GB SSD) | NPR 115,000 |
Gaming 3 2021 (15.6″ FHD 120Hz, Intel i5-11320H, GTX 1650, 8GB RAM, 512GB SSD) | NPR 125,000 |
Gaming 3 15 (15.6″ FHD 120Hz, Ryzen 5 5600H, RTX 3050 Ti, 8GB RAM, 256GB SSD) | NPR 111,990 |
Gaming 3 15 2022 (15.6″ FHD 120Hz, Ryzen 5 6600H, RTX 3050, 8GB RAM, 256GB SSD) | NPR 109,990 |
Gaming 3 15 2022 (15.6″ FHD 120Hz, Intel i7-12700H, RTX 3060, 16GB RAM, 512GB SSD) | NPR 185,000 |
Flex Series | |
Flex 3 2021 (11.6” FHD 360, Athlon Silver 3050e, AMD Radeon, 4GB RAM, 256GB SSD) | NPR 58,000 |
Flex 14 2021 (14” FHD 360, Intel i5-1135G7, Intel Iris Xe, 16GB, 512GB SSD) | NPR 99,000 |
Flex 5 2021 (15.6” FHD 360, Ryzen 7 5700U, 16GB RAM, 512GB SSD) | NPR 128,800 |
5 2021 (15.6” UHD 360, Intel i7-1165G7, MX450, 16GB RAM, 1TB SSD) | NPR 137,990 |
5 2022 (16” FHD 360, Intel i7-1255U, 16GB RAM, 1TB SSD) | NPR 148,000 |
Yoga 2-in-1 Convertible Laptop Series | |
Yoga 7i 2021 (15.6″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | NPR 112,000 |
Yoga 7i 2021 (15.6″ FHD Touch, Intel i5-1135G7, Iris Xe, 16GB RAM, 512GB SSD) | NPR 129,000 |
Yoga Slim 7i Pro 2022 (14” 2.8K, Ryzen 6800HS, Radeon 610M, 16GB RAM, 1TB SSD) | NPR 155,000 |
Yoga Slim 7i Pro 2022 (14” 2.8K OLED 90Hz, Intel i7-12700H, MX550, 16GB RAM, 1TB SSD) | NPR 192,000 |
Yoga 7 16 2022 (16” 2.5K, Intel i7-12700H, Arc A370M, 16GB RAM, 1TB SSD) | NPR 210,000 |
ThinkBook Series | |
14 Gen 2 2021 (14” FHD, Intel i5-1135G, Intel Iris Xe, 8GB RAM, 256GB SSD + 1TB HDD) | NPR 125,000 |
E14 (14″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | NPR 118,800 |
L14 Gen 2 (13.3″ FHD, Intel i5-1165G7, Iris Xe, 16GB RAM, 512GB SSD) | NPR 155,000 |
L14 Gen 3 (14″ FHD, Intel i5-1255U, Intel Iris Xe, 16GB RAM, 512GB SSD) | NPR 170,000 |
X1 Carbon Gen 9 (14” WUXGA, Intel 1135G7, 8GB RAM, 256GB SSD) | NPR 225,351 |
P14s (14″ FHD, Intel i7-1165G7, Quadro T500, 16GB RAM, 512GB SSD) | NPR 225,000 |
P14s (14”, Intel 1250P, Intel Iris Xe, 16GB RAM, 512GB SSD) | NPR 170,030 |
Legion Series | |
