Acer Veriton S2690G i5/8gb/256GB SSD/12th/ Desktop With 19.5" Monitor
Acer Veriton S desktops provide high reliability and a long lifespan due to its 100% solid capacitor. Combined with its 12th Gen Intel® Core™ i5 vPro® processor1 and features such as Trusted Platform Management (TPM) 2.0, enjoy a desktop with business-grade performance, security, and manageability.
Warranty 3 Years
100% Original
15KM Free Delivery
Products over 5k
Products over 5k
Interfaces/Ports
HDMI | Yes |
VGA | Yes |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
DisplayPort | Yes |
Total Number of USB Ports | 8 |
Number of USB 2.0 Ports | 4 |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 4 |
Display & Graphics
TV Card | No |
I/O Expansions
Number of PCI Express x1 Slots | 1 |
Number of Total Expansion Slots | 2 |
Number of PCI Express x16 Slots | 1 |
Number of M.2 Interfaces | 2 |
Input Devices
Keyboard | Yes |
Pointing Device Type | Mouse |
Keyboard Type | Physical Keyboard |
Memory
Maximum Memory Supported | 64 GB |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Reader | No |
Memory Configuration | 1 x 8GB |
Miscellaneous
Package Contents | Veriton S2690G Desktop Computer USB Keyboard USB Mouse |
Certifications & Standards | CE FCC CB BSMI PC2001 DMI GS |
Features | Security Slot |
Environmentally Friendly | Yes |
Network & Communication
Modem | No |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.0 |
Physical Characteristics
Height | 348 mm |
Width | 160 mm |
Depth | 306.3 mm |
Power Description
Maximum Power Supply Wattage | 180 W |
Storage
Optical Drive Type | No |
Solid State Drive Interface | PCI Express |
Total Solid State Drive Capacity | 256 GB |
Number of Solid State Drives | 1 |
Processor
Cache | 18 MB |
Processor Speed | 2.50 GHz |
Processor Type | Core™ i5 |
Processor Model | i5-12400 |
Processor Core | Hexa-core (6 Core™) |
Processor Manufacturer | Intel® |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Hyper-Threading | Yes |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Chipset
Chipset Manufacturer | Intel® |
Chipset Model | H61 Express |
|