Kyocera TASKalfa-3253ci Multifunction Printer
Copy/Print 32 ppm in Color
High Image Quality with real 1200x1200 dpi Printing resolution
Heavy duty tasks with SSD 32 GB without additional hard drive
Support SRA3 size & 300 g/m² paper from standard cassette
Semi auto self-closing paper cassette
100% Original
15KM Free Delivery
Products over 5k
Products over 5k
Technology: | Color Copy, Print, Scan w/2-GB RAM, 32-GB HDD, Freescale QorIQ T1024 Processor |
Speed: | Copy: 32 cpm / Print: 32 ppm / Scan: 48 ipm to 80 ipm* |
Resolution: | Copy: 600 x 600 dpi / Print: 9600 x 600 dpi / Scan: 600 x 600 dpi |
Warm-Up / First Copy Time: | Warm-up: 18 Sec. / 1st Copy: 7.0 Sec. / 1st Print: 7.7 Sec. |
Maximum Copy Size: | 11.0" x 17.0" via Platen Top or 3-Optional Document Processors |
Reduce/Enlarge: | 25% - 400% XY Zoom in 1 % Increments w/5 Enlarge & 5 Reduce Presets |
Multiple Copies: | 1-999 Copies of Mixed Size Originals w/Auto Reset to 1 and Electronic Collation |
Media Types: | Bond, Cardstock, Envelopes, Labels, Plain, Recycled, Transparences |
Paper Sizes: | All Trays: 5.5" x 8.5" to 12.0" x 18.0" |
Paper Weight: | Main: 14 lb Bond - 166 Lbs. Index / Bypass: 14 lb Bond - 166 lb Index |
Output Paper Capacity: | 500 Sheets (Collated Face Down) |
Input Paper Capacity: | 2-500 Sheet Trays / 1-150 Sheet By-Pass Tray w/Auto Tray Selection/Switching |
Copier Features: | AES, AMS, APS, AS, ATS, Book Copy, Copy Control (1000), Covers, Erase |
ID Card Copy, Image: Insert/Overlay/Repeat/Rotate, Interrupt, Job Build | |
Job Programs, Margin Shift, Mirror Image, Negative/Positive Reverse | |
OHP Interleaving, Photo Mode, Poster Mode, 5R/5E Presets, 10-Program Ahead | |
Sheet Insertion, Stamping, Timers, 2-in-1, 9.0" Color Touchscreen and More! | |
Printer Features: | 9600 x 600 dpi PCL5c/6/XL, PS3 XPS Print @ 32 ppm* w/Duplex Standard |
Scanner Features: | 600 x 600 dpi TWAIN Compatible Scanning @ 48 ipm to 80 ipm* |
Color Scan to: Email, Folder, FTP, HDD, USB; WSD Scan, TWAIN Scan | |
Mobile Printing: | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print |
Dimensions (H x W x D): | 31.10" x 23.70" x 26.18" (202.83 Lbs.) Base Unit |
|